Aviation Dashboard
Top airports by unique non-stop connections and top airlines by unique city pairs.
Top Airports
# | Airport | City | Country | IATA | ICAO | Direct |
---|---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol | Amsterdam | Netherlands | AMS | EHAM | 248 |
2 | Frankfurt am Main Airport | Frankfurt | Germany | FRA | EDDF | 244 |
3 | Charles de Gaulle International Airport | Paris | France | CDG | LFPG | 240 |
4 | Atatürk International Airport | Istanbul | Turkey | ISL | LTBA | 235 |
5 | Hartsfield Jackson Atlanta International Airport | Atlanta | United States | ATL | KATL | 217 |
6 | Beijing Capital International Airport | Beijing | China | PEK | ZBAA | 207 |
7 | Chicago O'Hare International Airport | Chicago | United States | ORD | KORD | 206 |
8 | Munich Airport | Munich | Germany | MUC | EDDM | 192 |
9 | Domodedovo International Airport | Moscow | Russia | DME | UUDD | 189 |
10 | Dallas Fort Worth International Airport | Dallas-Fort Worth | United States | DFW | KDFW | 188 |
Sorted by direct non-stop destinations.
Top Airlines
# | Airline | IATA | ICAO | Country | Non-stop Pairs | Continents | Countries |
---|---|---|---|---|---|---|---|
1 | Ryanair | FR | RYR | Ireland | 1242 | 2 | 29 |
2 | American Airlines | AA | AAL | United States | 1191 | 7 | 96 |
3 | United Airlines | UA | UAL | United States | 1115 | 6 | 97 |
4 | US Airways | US | USA | United States | 1005 | 7 | 65 |
5 | Delta Air Lines | DL | DAL | United States | 1003 | 7 | 77 |
6 | China Southern Airlines | CZ | CSN | China | 729 | 5 | 39 |
7 | China Eastern Airlines | MU | CES | China | 632 | 4 | 34 |
8 | Air China | CA | CCA | China | 631 | 6 | 43 |
9 | Southwest Airlines | WN | SWA | United States | 574 | 1 | 7 |
10 | easyJet | U2 | EZY | United Kingdom | 565 | 2 | 35 |
Sorted by unique non-stop city pairs served.